top of page

40-Yard Dash

1. Greg Lawrence   4.50s   3/17/24
2. Logan Collier   4.56s   3/17/24
3. Austin Ballentine   4.57s   3/17/24
4. Ty Romine   4.58s   3/17/24
T5. Marquez Locklear   4.60s   3/17/24
T5. Cody York   4.60s   3/17/24

3-Cone

1. Greg Lawrence   4.25s   3/17/24
2. Cody York   4.46s   3/17/24
3. Logan Collier   4.47s   3/17/24
T4. Ty Romine   4.53s   3/17/24
T4. Mason Kaczmarek   4.53s   3/17/24

20-Yard Shuttle

1. Greg Lawrence   4.31s   3/17/24
2. Jaxson Davies   4.35s   3/17/24
3. Miles Estes   4.37s   3/17/24
T4. Parker Toadvine   4.38s   3/17/24
T4. Edward Martinez   4.38s   3/17/24

Broad Jump

1. Ty Romine   9'10"   3/17/24

2. Parker Toadvine   9'2"   3/17/24

3. Ried Smith   9'1"   3/17/24

T4. Greg Lawrence   9'0"   3/17/24

T4. Edward Martinez 9'0"   3/17/24

bottom of page